MSP | Your portfolio | |
---|---|---|
Your total portfolio value (approx.) | ||
Your allocation to MSP | 20.00% | |
MSP base strategy drawdown tolerance | 2.00% | |
MSP performance/risk/drawdown multiplier | ||
Drawdown tolerance | 30000 | 6.00% |
MSP notional allocation value | 300000 | |
Maximum notional multiplier | ||
Multiplier vs notional max ratio | 0.50 | |
Minimum actual capital/deposit | 50000 | 10.00% |
Allocation remainder (excess cash) | 50000 | 10.00% |
Drawdown % on actual deposit (account value): | 0.6 | 6.00% |
Interest/yield on remainder (non-compounded) | ||
Interest/yield rate: | ||
Interest received per annum: | 2000 | |
Years: | ||
Interest received total: | 10000 | 2.00% |
No SPAM, no sales-people, no nonsense – guaranteed.
Welcome. Please set your update preferences (Optional. Default = all)