Key geopolitical events over the next year in the table below.
2022 | Location | Event | |
---|---|---|---|
September | |||
September 8 | Euro area | European Central Bank meeting | |
September 11 | Sweden | General election | |
September 20 | U.S. | Federal Reserve meeting | |
October | |||
October 2 | Brazil | General election | |
October 27 | Euro area | European Central Bank meeting | |
October 27 | Japan | Bank of Japan meeting | |
November | |||
November 1 | U.S. | Federal Reserve meeting | |
November 8 | U.S. | Midterm elections | |
December | |||
December 13 | U.S. | Federal Reserve meeting | |
December 15 | Euro area | European Central Bank meeting |
Source: BlackRock Investment Institute, September 2022.
Note: European Central Bank meetings shown are those accompanied by press conferences. The Bank of Japan events shown are followed by the publication of the central bank’s outlook report.