
FULL-PAGE VERSION HERE || PRIORITY SMS UPDATES HERE
! | Re: | Type | Time | Info | More | More ENCODEURL |
---|---|---|---|---|---|---|
Risk management | Education tool | 08 Nov 2021 02:29 PM | Essential risk:reward and portfolio management concepts. Use this calculator to determine the effectiveness of strategy accuracy, in conjunction with its risk-management principles & more | ![]() |
Essential%20risk%3Areward%20and%20portfolio%20management%20concepts.%20Use%20this%20calculator%20to%20determine%20the%20effectiveness%20of%20strategy%20accuracy%2C%20in%20conjunction%20with%20its%20risk-management%20principles%20%26%20more | |
33 | NASDAQ:AMAT | Watchlist signal | 08 Nov 2021 02:29 PM | Upside break of well-defined range, with strong momentum | ![]() |
Upside%20break%20of%20well-defined%20range%2C%20with%20strong%20momentum |
50 | EURCHF | Pre signal | 08 Nov 2021 02:29 PM | Long-term oversold. Key level alert set at <1.05 | ![]() |
Long-term%20oversold.%20Key%20level%20alert%20set%20at%20%3C1.05 |
50 | EURJPY | Pre signal | 08 Nov 2021 02:29 PM | Short-term/medium-term oversold. Alert set at 131.05. Look to retarget 132 | ![]() |
Short-term%2Fmedium-term%20oversold.%20Alert%20set%20at%20131.05.%20Look%20to%20retarget%20132 |
66 | NZDCHF | Pre signal | 08 Nov 2021 02:29 PM | Short-term/medium-term oversold. Alert set at 0.65. Look to retarget 0.657 | ![]() |
Short-term%2Fmedium-term%20oversold.%20Alert%20set%20at%200.65.%20Look%20to%20retarget%200.657 |
66 | NZDUSD | Pre signal | 08 Nov 2021 02:29 PM | Short-term/medium-term oversold. Alert set at 0.7119. Look to retarget 0.729 | ![]() |
Short-term%2Fmedium-term%20oversold.%20Alert%20set%20at%200.7119.%20Look%20to%20retarget%200.729 |
Global update | Audio update | 08 Nov 2021 02:29 PM | Quick global brief: Accommodative at all costs | ![]() |
Quick%20global%20brief%3A%20Accommodative%20at%20all%20costs | |
45 | USDJPY | Signal update | 08 Nov 2021 02:29 PM | Previously well-defined short-term support broken. Nearing short-term extended oversold levels. Long-term structure remains bullish | ![]() |
Previously%20well-defined%20short-term%20support%20broken.%20Nearing%20short-term%20extended%20oversold%20levels.%20Long-term%20structure%20remains%20bullish |
60 | ASX:NCM | Pre signal | 10 Nov 2021 02:43 PM | Newcrest Mining. Alert at 24.3 - Medium-term/long-term support range forming in prep for upside attempt. Near-term target at 28. (#102) | ![]() |
Newcrest%20Mining.%20Alert%20at%2024.3%20-%20Medium-term%2Flong-term%20support%20range%20forming%20in%20prep%20for%20upside%20attempt.%20Near-term%20target%20at%2028.%20%28%23102%29 |
45 | XAGUSD | Pre signal | 11 Nov 2021 12:18 AM | Medium-term/long-term bullish structure. Appears undervalued relative to XAUUSD. Alert set at 23.1. Near-term target at 27 | ![]() |
Medium-term%2Flong-term%20bullish%20structure.%20Appears%20undervalued%20relative%20to%20XAUUSD.%20Alert%20set%20at%2023.1.%20Near-term%20target%20at%2027 |
55 | NASDAQ:ADBE | Pre signal | 11 Nov 2021 01:34 AM | Adobe, Inc. Short-term double-top pattern in long-term-overbought conditions | ![]() |
Adobe%2C%20Inc.%20Short-term%20double-top%20pattern%20in%20long-term-overbought%20conditions |
40 | NYSE:BA | Pre signal | 11 Nov 2021 01:46 AM | Boeing, Inc. Interesting formation. Key medium-term/long-term level/range in potentially oversold conditions. Alert at 212. Near-term target 220 (#101) | ![]() |
Boeing%2C%20Inc.%20Interesting%20formation.%20Key%20medium-term%2Flong-term%20level%2Frange%20in%20potentially%20oversold%20conditions.%20Alert%20at%20212.%20Near-term%20target%20220%20%28%23101%29 |
VIP Services | Education video | 09 Nov 2021 01:30 PM | For those who missed the first VIP session, a recording of the education/orientation aspects is viewable | ![]() |
For%20those%20who%20missed%20the%20first%20VIP%20session%2C%20a%20recording%20of%20the%20education%2Forientation%20aspects%20is%20viewable | |
Global update | Audio update | 11 Nov 2021 12:30 PM | Quick global brief: Expect thinner trade in North America | ![]() |
Quick%20global%20brief%3A%20Expect%20thinner%20trade%20in%20North%20America | |
Global update | Audio update | 12 Nov 2021 07:20 AM | Quick global brief: What a week for the Buck | ![]() |
Quick%20global%20brief%3A%20What%20a%20week%20for%20the%20Buck | |
55 | NASDAQ:WBA | Pre signal | 16 Nov 2021 12:17 PM | Long-term oversold levels, looking for downtrend break. Defined support at 45. Alert at 47. Medium-term target at 62 | ![]() |
Long-term%20oversold%20levels%2C%20looking%20for%20downtrend%20break.%20Defined%20support%20at%2045.%20Alert%20at%2047.%20Medium-term%20target%20at%2062 |
Global update | Audio update | 16 Nov 2021 04:21 AM | Quick global brief: Mid-Session 16 Nov 2021: ASX erases Tuesday’s gains as miners lead declines | ![]() |
Quick%20global%20brief%3A%20Mid-Session%2016%20Nov%202021%3A%20ASX%20erases%20Tuesday%E2%80%99s%20gains%20as%20miners%20lead%20declines | |
Global update | Audio update | 18 Nov 2021 07:13 AM | Quick global brief: The disconnect that won't go away | ![]() |
Quick%20global%20brief%3A%20The%20disconnect%20that%20won%27t%20go%20away | |
Global update | Audio update | 22 Nov 2021 12:48 PM | Quick global brief: Mixed start to the week | ![]() |
Quick%20global%20brief%3A%20Mixed%20start%20to%20the%20week | |
Global update | Audio update | 23 Nov 2021 06:22 AM | Quick global brief: Market shaken up on Powell Reappointment | ![]() |
Quick%20global%20brief%3A%20Market%20shaken%20up%20on%20Powell%20Reappointment | |
Global update | Audio update | 23 Nov 2021 12:22 PM | Quick global brief: Policy divergence and the US Dollar | ![]() |
Quick%20global%20brief%3A%20Policy%20divergence%20and%20the%20US%20Dollar | |
Global update | Audio update | 24 Nov 2021 07:02 AM | Quick global brief: Stacked US calendar ahead of holiday | ![]() |
Quick%20global%20brief%3A%20Stacked%20US%20calendar%20ahead%20of%20holiday | |
News & education | Video update | 25 Nov 2021 01:04 AM | Quick global brief: El-Erian: This Is One of Worst Fed Inflation Calls Ever | ![]() |
Quick%20global%20brief%3A%20El-Erian%3A%20This%20Is%20One%20of%20Worst%20Fed%20Inflation%20Calls%20Ever | |
55 | NASDAQ:DIS | Pre signal | 25 Nov 2021 01:11 PM | Looking short-term oversold. Near-term target at 167 (#104) | ![]() |
Looking%20short-term%20oversold.%20Near-term%20target%20at%20167%20%28%23104%29 |
66 | NYSE:TRV | Pre signal | 25 Nov 2021 02:26 PM | Well-defined resistance at ~163; moves to this level to be taken as premature. Minimum near-term target 150 | ![]() |
Well-defined%20resistance%20at%20%7E163%3B%20moves%20to%20this%20level%20to%20be%20taken%20as%20premature.%20Minimum%20near-term%20target%20150 |
60 | NYSE:WMT | Pre signal | 25 Nov 2021 04:04 PM | Well-defined resistance range at ~150-153; moves to this level to be taken as premature. Minimum near-term target 135 | ![]() |
Well-defined%20resistance%20range%20at%20%7E150-153%3B%20moves%20to%20this%20level%20to%20be%20taken%20as%20premature.%20Minimum%20near-term%20target%20135 |
Global update | Audio update | 25 Nov 2021 07:52 AM | Quick global brief: Thanksgiving is here | ![]() |
Quick%20global%20brief%3A%20Thanksgiving%20is%20here | |
Global update | Audio update | 26 Nov 2021 07:59 AM | Quick global brief: Black Friday.....for markets | ![]() |
Quick%20global%20brief%3A%20Black%20Friday.....for%20markets | |
60 | NYSE:BA | Pre signal | 28 Nov 2021 08:21 PM | Update on #101. Looking short-term oversold on news, with entry potenitally attractive at these levels -- caution advised due to Omicron news sensitivity | ![]() |
Update%20on%20%23101.%20Looking%20short-term%20oversold%20on%20news%2C%20with%20entry%20potenitally%20attractive%20at%20these%20levels%20--%20caution%20advised%20due%20to%20Omicron%20news%20sensitivity |
News & education | Video | 29 Nov 2021 04:46 AM | Shared video: Omicron objectivity | ![]() |
Shared%20video%3A%20Omicron%20objectivity | |
60 | AUDUSD | Pre signal | 29 Nov 2021 05:16 PM | AUDUSD approaching heavily oversold levels. Round numbers in play, with key levels at 70, 71 & 72. Look for sharp bounce, for those willing to go against the trend | ![]() |
AUDUSD%20approaching%20heavily%20oversold%20levels.%20Round%20numbers%20in%20play%2C%20with%20key%20levels%20at%2070%2C%2071%20%26%2072.%20Look%20for%20sharp%20bounce%2C%20for%20those%20willing%20to%20go%20against%20the%20trend |
Global update | Audio update | 29 Nov 2021 08:33 AM | Quick global brief: How legit is the Monday bounce? | ![]() |
Quick%20global%20brief%3A%20How%20legit%20is%20the%20Monday%20bounce%3F | |
Global update | Audio update | 30 Nov 2021 06:32 AM | Quick global brief: Bad vibes from Moderna CEO | ![]() |
Quick%20global%20brief%3A%20Bad%20vibes%20from%20Moderna%20CEO | |
Global update | Audio update | 30 Nov 2021 02:26 PM | Quick global brief: All about the new variant | ![]() |
Quick%20global%20brief%3A%20All%20about%20the%20new%20variant | |
Global update | Audio update | 01 Dec 2021 06:58 AM | Quick global brief: Powell ready to redefine inflation | ![]() |
Quick%20global%20brief%3A%20Powell%20ready%20to%20redefine%20inflation | |
News & education | Video | 02 Dec 2021 09:26 AM | Global brief: The Omicron Bomb | What Are Your Thoughts? | ![]() |
Global%20brief%3A%20The%20Omicron%20Bomb%20%7C%20What%20Are%20Your%20Thoughts%3F | |
News & education | Video | 02 Dec 2021 10:27 AM | Global brief: Omicron in the US, increased transmissibility confirmed | ![]() |
Global%20brief%3A%20Omicron%20in%20the%20US%2C%20increased%20transmissibility%20confirmed | |
Global update | Audio update | 06 Dec 2021 09:15 AM | Quick global brief: A world of pain | ![]() |
Quick%20global%20brief%3A%20A%20world%20of%20pain | |
Global update | Audio update | 06 Dec 2021 01:12 PM | Quick global brief: Some reprieve...but not much | ![]() |
Quick%20global%20brief%3A%20Some%20reprieve...but%20not%20much | |
Global update | Audio update | 07 Dec 2021 05:49 AM | Quick global brief: Two reasons for rebound | ![]() |
Quick%20global%20brief%3A%20Two%20reasons%20for%20rebound | |
Global update | Audio update | 07 Dec 2021 12:13 PM | Quick global brief: And just like that | ![]() |
Quick%20global%20brief%3A%20And%20just%20like%20that | |
Global update | Audio update | 08 Dec 2021 06:47 AM | Quick global brief: A nice jolt from China | ![]() |
Quick%20global%20brief%3A%20A%20nice%20jolt%20from%20China | |
Global update | Audio update | 08 Dec 2021 12:15 PM | Quick global brief: Bank of Canada decision ahead | ![]() |
Quick%20global%20brief%3A%20Bank%20of%20Canada%20decision%20ahead | |
Global update | Audio update | 09 Dec 2021 07:21 AM | Quick global brief: The mood in markets | ![]() |
Quick%20global%20brief%3A%20The%20mood%20in%20markets | |
Global update | Audio update | 09 Dec 2021 12:25 PM | Quick global brief: It's a rollercoaster ride out there | ![]() |
Quick%20global%20brief%3A%20It%27s%20a%20rollercoaster%20ride%20out%20there | |
Global update | Audio update | 13 Dec 2021 06:45 AM | Quick global brief: The last full week of trade | ![]() |
Quick%20global%20brief%3A%20The%20last%20full%20week%20of%20trade | |
Global update | Audio update | 14 Dec 2021 07:10 AM | Quick global brief: Position squaring ahead of Wednesday | ![]() |
Quick%20global%20brief%3A%20Position%20squaring%20ahead%20of%20Wednesday | |
Global update | Audio update | 14 Dec 2021 12:14 PM | Quick global brief: Risk appetite returns | ![]() |
Quick%20global%20brief%3A%20Risk%20appetite%20returns | |
Global update | Audio update | 15 Dec 2021 06:25 AM | Quick global brief: Sour vibes into Wednesday | ![]() |
Quick%20global%20brief%3A%20Sour%20vibes%20into%20Wednesday | |
Global update | Audio update | 16 Dec 2021 08:24 AM | Quick global brief: Making sense of the post Fed move | ![]() |
Quick%20global%20brief%3A%20Making%20sense%20of%20the%20post%20Fed%20move | |
Global update | Audio update | 17 Dec 2021 08:50 AM | Quick global brief: End of week reflections | ![]() |
Quick%20global%20brief%3A%20End%20of%20week%20reflections | |
Global update | Audio update | 20 Dec 2021 06:51 AM | Quick global brief: Into holiday trading conditions | ![]() |
Quick%20global%20brief%3A%20Into%20holiday%20trading%20conditions | |
Global update | Audio update | 20 Dec 2021 01:48 PM | Quick global brief: An ugly start to the week | ![]() |
Quick%20global%20brief%3A%20An%20ugly%20start%20to%20the%20week | |
Global update | Audio update | 21 Dec 2021 06:15 AM | Quick global brief: China move fails to inspire much confidence | ![]() |
Quick%20global%20brief%3A%20China%20move%20fails%20to%20inspire%20much%20confidence | |
News & education | Video | 21 Dec 2021 06:22 AM | Video: Worst Inflation in US History Is About to Get Much Worse! | ![]() |
Video%3A%20Worst%20Inflation%20in%20US%20History%20Is%20About%20to%20Get%20Much%20Worse%21 | |
Global update | Audio update | 21 Dec 2021 12:30 PM | Quick global brief: Pound outperforms in otherwise quiet trade | ![]() |
Quick%20global%20brief%3A%20Pound%20outperforms%20in%20otherwise%20quiet%20trade | |
Global update | Audio update | 22 Dec 2021 07:42 AM | Quick global brief: US data stands out | ![]() |
Quick%20global%20brief%3A%20US%20data%20stands%20out | |
Global update | Audio update | 23 Dec 2021 08:48 AM | Quick global brief: The latest news is good news | ![]() |
Quick%20global%20brief%3A%20The%20latest%20news%20is%20good%20news | |
Global update | Audio update | 23 Dec 2021 12:49 PM | Quick global brief: Stocks won't be denied | ![]() |
Quick%20global%20brief%3A%20Stocks%20won%27t%20be%20denied | |
Global update | Audio update | 24 Dec 2021 05:52 AM | Quick global brief: Plenty of good cheer into Christmas | ![]() |
Quick%20global%20brief%3A%20Plenty%20of%20good%20cheer%20into%20Christmas | |
Global update | Audio update | 29 Dec 2021 05:59 AM | Quick global brief: The trend is your friend into year end | ![]() |
Quick%20global%20brief%3A%20The%20trend%20is%20your%20friend%20into%20year%20end | |
Global update | Audio update | 30 Dec 2021 06:45 AM | Quick global brief: Setting up for shaky start to 2022 | ![]() |
Quick%20global%20brief%3A%20Setting%20up%20for%20shaky%20start%20to%202022 | |
Global update | Audio update | 04 Jan 2022 06:47 AM | Quick global brief: Risk appetite turns up as 2022 gets going | ![]() |
Quick%20global%20brief%3A%20Risk%20appetite%20turns%20up%20as%202022%20gets%20going | |
Global update | Audio update | 05 Jan 2022 08:08 AM | Quick global brief: Risk tone sours into Wednesday | ![]() |
Quick%20global%20brief%3A%20Risk%20tone%20sours%20into%20Wednesday | |
News & education | Video | 05 Jan 2022 08:41 AM | Video: How is "Transitory" Inflation Going? | ![]() |
Video%3A%20How%20is%20%22Transitory%22%20Inflation%20Going%3F | |
Global update | Audio update | 05 Jan 2022 12:22 PM | Quick global brief: Positioning ahead of Fed Minutes | ![]() |
Quick%20global%20brief%3A%20Positioning%20ahead%20of%20Fed%20Minutes | |
News & education | Video | 05 Jan 2022 01:23 PM | Video (advanced): Mike Green Shatters The Myth About Passive Investing — Down the Middle with DiMartino Booth | ![]() |
Video%20%28advanced%29%3A%20Mike%20Green%20Shatters%20The%20Myth%20About%20Passive%20Investing%20%E2%80%94%C2%A0Down%20the%20Middle%20with%20DiMartino%20Booth | |
Global update | Audio update | 06 Jan 2022 07:10 AM | Quick global brief: Fed Minutes hit hard | ![]() |
Quick%20global%20brief%3A%20Fed%20Minutes%20hit%20hard | |
Global update | Audio update | 06 Jan 2022 12:58 PM | Quick global brief: The X Factor | ![]() |
Quick%20global%20brief%3A%20The%20X%20Factor | |
Global update | Audio update | 07 Jan 2022 06:42 AM | Quick global brief: What to watch on this Friday | ![]() |
Quick%20global%20brief%3A%20What%20to%20watch%20on%20this%20Friday | |
Global update | Audio update | 10 Jan 2022 06:50 AM | Quick global brief: Dollar selling not expected to last | ![]() |
Quick%20global%20brief%3A%20Dollar%20selling%20not%20expected%20to%20last | |
Global update | Audio update | 10 Jan 2022 12:26 PM | Quick global brief: It's all about US equities | ![]() |
Quick%20global%20brief%3A%20It%27s%20all%20about%20US%20equities | |
Global update | Audio update | 11 Jan 2022 07:09 AM | Quick global brief: Suspicious moves | ![]() |
Quick%20global%20brief%3A%20Suspicious%20moves | |
Global update | Audio update | 11 Jan 2022 12:32 PM | Quick global brief: What will the Fed Chair say? | ![]() |
Quick%20global%20brief%3A%20What%20will%20the%20Fed%20Chair%20say%3F | |
Global update | Audio update | 12 Jan 2022 06:54 AM | Quick global brief: Powell sends a different message | ![]() |
Quick%20global%20brief%3A%20Powell%20sends%20a%20different%20message | |
Global update | Audio update | 12 Jan 2022 12:26 PM | Quick global brief: Hard to beat | ![]() |
Quick%20global%20brief%3A%20Hard%20to%20beat | |
Global update | Audio update | 13 Jan 2022 07:38 AM | Quick global brief: Investors need to be careful | ![]() |
Quick%20global%20brief%3A%20Investors%20need%20to%20be%20careful | |
Global update | Audio update | 13 Jan 2022 12:35 PM | Quick global brief: Dollar down but no way near out | ![]() |
Quick%20global%20brief%3A%20Dollar%20down%20but%20no%20way%20near%20out | |
Global update | Audio update | 14 Jan 2022 08:25 AM | Quick global brief: Global markets and end of week reflections | ![]() |
Quick%20global%20brief%3A%20Global%20markets%20and%20end%20of%20week%20reflections | |
News & education | Video | 14 Jan 2022 11:01 AM | Video (advanced): Key Investment Themes for 2022 (Ross Yarrow) - Investing Wizards 20 | ![]() |
Video%20%28advanced%29%3A%20Key%20Investment%20Themes%20for%202022%20%28Ross%20Yarrow%29%20-%20Investing%20Wizards%2020 | |
News & education | Infographic | 18 Jan 2022 07:33 PM | The Global War On Cash | ![]() |
The%20Global%20War%20On%20Cash | |
News & education | Video | 18 Jan 2022 07:21 AM | Video: How Billionaires are Preparing for the Next Bear Market | ![]() |
Video%3A%20How%20Billionaires%20are%20Preparing%20for%20the%20Next%20Bear%20Market | |
News & education | Video | 19 Jan 2022 12:21 PM | Video: Yields Surge to Pre-Pandemic Levels as Investors Anticipate Fed Action | ![]() |
Video%3A%20Yields%20Surge%20to%20Pre-Pandemic%20Levels%20as%20Investors%20Anticipate%20Fed%20Action | |
Global update | Audio update | 20 Jan 2022 12:54 PM | Quick global brief: Plenty of pressure on the Fed. | ![]() |
Quick%20global%20brief%3A%20Plenty%20of%20pressure%20on%20the%20Fed. | |
66 | ASX:NCM | Signal update | 20 Jan 2022 03:01 PM | Update on #102. With expected Gold, Silver and NCM bullish developments, short/medium-term traders may wish to move stop-loss to 23.43. Short-term move invalidated at 23.86 | ![]() |
Update%20on%20%23102.%20With%20expected%20Gold%2C%20Silver%20and%20NCM%20bullish%20developments%2C%20short%2Fmedium-term%20traders%20may%20wish%20to%20move%20stop-loss%20to%2023.43.%20Short-term%20move%20invalidated%20at%2023.86 |
Global-update | Video | 24 Jan 2022 11:45 AM | Video: Don't get sucked in to the bounce | ![]() |
||
Global-update | Audio update | 24 Jan 2022 12:45 PM | Quick global brief: No signs of relief | ![]() |
||
News/Education | Video | 24 Jan 2022 01:12 PM | Video: Teeter: There are a few market corrections going on right now | ![]() |
||
Global-update | Audio update | 25 Jan 2022 07:01 AM | Quick global brief: Lots of chop expected ahead of tomorrow's FOMC | ![]() |
||
Global-update | Audio update | 25 Jan 2022 12:41 PM | Quick global brief: Nothing more than a corrective bounce | ![]() |
IU.com.au/share?dsctp=shr-yt&shr=9A68sAWGVNw&message= | |
News/Education | Video | 27 Jan 2022 05:22 AM | Video: No Pivot: Powell Put Expires | ![]() |
IU.com.au/share?dsctp=shr-yt&shr=D6zHEKkFZoU&message= | |
Global-update | Audio update | 27 Jan 2022 07:00 AM | Quick global brief: Daggers all around | ![]() |
IU.com.au/share?dsctp=shr-yt&shr=ugx5V1_jcq0&message= | |
New post | IU | 27 Jan 2022 08:37 PM | Bill Ackman says Pershing Square has acquired more than 3 million shares of $NFLX, making his fund a top 20 shareholder; Netflix jumps 5% after-hours | ![]() |
iu.com.au/netflix-news/ | |
New post | IU | 27 Jan 2022 11:31 AM | Expect increased market volatility to continue for some time; across most asset classes ~~ IU.fyi/Vol ... | ![]() |
iu.com.au/broad-uncertainty/ | |
Global-update | Audio update | 27 Jan 2022 01:16 PM | Quick global brief: US Dollar races higher post FOMC | ![]() |
IU.com.au/share?dsctp=shr-yt&shr=35xPJumnnUs&message= | |
Global-update | Audio update | 31 Jan 2022 07:17 AM | Quick global brief: How will the other central banks respond? | ![]() |
IU.com.au/share?dsctp=shr-yt&shr=UsYy5Zi9nDs&message= | |
News/Education | Video | 31 Jan 2022 09:45 AM | Video: Reporting Season Preview 28 Jan 22: COVID impacts continue | ![]() |
IU.com.au/share?dsctp=shr-yt&shr=ulXQ4PBoy0E&message= | |
Global-update | Audio update | 31 Jan 2022 01:08 PM | Quick global brief: The extent of policy divergence | ![]() |
IU.com.au/share?dsctp=shr-yt&shr=Yr_agVlzvmI&message= | |
Global-update | Audio update | 02 Feb 2022 07:21 AM | Quick global brief: Shifting expectations and currency impact | ![]() |
IU.com.au/share?dsctp=shr-yt&shr=cYsOgafpPyc&message= | |
Global-update | Audio update | 02 Feb 2022 10:32 AM | Quick global brief: Key takeaways right now | ![]() |
IU.com.au/share?dsctp=shr-yt&shr=X3uHB7tMpbU&message= | |
Global-update | Audio update | 03 Feb 2022 06:52 AM | Quick global brief: Not as simple as it used to be | ![]() |
IU.com.au/share?dsctp=shr-yt&shr=4EM9KvfHyX0&message= | |
New post | IU | 03 Feb 2022 07:42 AM | Like many terms, "diversification" is loosely thrown around.. Understand what's meant by 'diversification that actually diversifies' | ![]() |
iu.fyi/approach | |
Global-update | Audio update | 04 Feb 2022 08:07 AM | Quick global brief: Euro rockets higher after ECB surprise | ![]() |
IU.com.au/share?dsctp=shr-yt&shr=rfWR1a9GNsA&message= | |
Global-update | Audio update | 07 Feb 2022 08:17 AM | Quick global brief: Not the good news they were looking for | ![]() |
IU.com.au/share?dsctp=shr-yt&shr=qu-kgHk-WnU&message= | |
Global-update | Audio update | 08 Feb 2022 07:58 AM | Quick global brief: Are we done with the rebound? | ![]() |
IU.com.au/share?dsctp=shr-yt&shr=-vo3f1FG2jo&message= | |
Global-update | Audio update | 08 Feb 2022 12:28 PM | Quick global brief: Slow go out there | ![]() |
IU.com.au/share?dsctp=shr-yt&shr=gZAvbrF74eA&message= | |
Global-update | Audio update | 09 Feb 2022 06:41 AM | Quick global brief: An interesting inflection point | ![]() |
IU.com.au/share?dsctp=shr-yt&shr=xa-eIOiRGsc&message= | |
New post | IU | 09 Feb 2022 07:58 AM | Facebook parent Meta continued its slide on Tuesday and has now dropped so much in the past week that the company is worth less than chipmaker Nvidia. | ![]() |
iu.com.au/nasdaqfb/ | |
News/Education | Video | 09 Feb 2022 08:43 AM | Live session: Learn with Pepperstone: TradingView & Technical Analysis | ![]() |
IU.com.au/share?dsctp=shr-yt&shr=bgG01sHRgKc&message= | |
Global-update | Audio update | 09 Feb 2022 01:08 PM | Quick global brief: A little upbeat but mostly subdued | ![]() |
IU.com.au/share?dsctp=shr-yt&shr=plw_DpNbYcg&message= | |
Global-update | Audio update | 11 Feb 2022 07:16 AM | Quick global brief: The headache that is inflation | IU.com.au/share?dsctp=shr-yt&shr=acGY0MS6fro&message= | ||
News/Education | Video | 13 Feb 2022 08:53 AM | Video: Market Recap Feb 11: Stocks close near lows, plus the Russia Ukraine crisis, inflation and the Fed | IU.com.au/share?dsctp=shr-yt&shr=5XOe_IoACBw&message= | ||
News/Education | Video | 14 Feb 2022 09:53 AM | Video: Behind the Scenes on Central Bank Digital Currency | IU.com.au/share?dsctp=shr-yt&shr=iyCpAjH-5dc&message= | ||
Global-update | Audio update | 14 Feb 2022 12:31 PM | Quick global brief: Off to a rocky start | IU.com.au/share?dsctp=shr-yt&shr=9Zq6ngNQtCc&message= | ||
Global-update | Audio update | 15 Feb 2022 07:20 AM | Quick global brief: Tuesday calendar stacked with data | IU.com.au/share?dsctp=shr-yt&shr=OK_HY2e6Aek&message= | ||
News/Education | Video | 16 Feb 2022 05:33 AM | Video: As Good as Gold - 16 Feb 2022 | IU.com.au/share?dsctp=shr-yt&shr=_7dUisdI3M8&message= | ||
Global-update | Audio update | 16 Feb 2022 07:01 AM | Quick global brief: Plenty of event risk on Wednesday | IU.com.au/share?dsctp=shr-yt&shr=KAnFY5yVWVM&message= | ||
Global-update | Audio update | 17 Feb 2022 07:27 AM | Quick global brief: Market still jittery post Fed Minutes | IU.com.au/share?dsctp=shr-yt&shr=DpCJEeGU2-8&message= | ||
News/Education | Video | 17 Feb 2022 11:18 AM | Video: Charlie Munger: US made 'huge mistake' allowing crypto trading | IU.com.au/share?dsctp=shr-yt&shr=Ycvb7TH4KIs&message= | ||
Global-update | Audio update | 17 Feb 2022 12:17 PM | Quick global brief: Stocks lower, currencies higher | IU.com.au/share?dsctp=shr-yt&shr=BLOCpJm0HMk&message= | ||
News/Education | Video | 18 Feb 2022 05:22 AM | ASX Weekly Wrap - 18 February - From Bell Potter | IU.com.au/share?dsctp=shr-yt&shr=UC9ihL7oICk&message= | ||
Global-update | Audio update | 21 Feb 2022 08:00 AM | Quick global brief: Don’t read too much into Monday price action | IU.com.au/share?dsctp=shr-yt&shr=_ArFtypsca0&message= | ||
Global-update | Audio update | 22 Feb 2022 09:03 AM | Quick global brief: Geopolitical tension testing investor nerves | IU.com.au/share?dsctp=shr-yt&shr=7QWKSd61vcc&message= | ||
Global-update | Audio update | 22 Feb 2022 12:48 PM | Quick global brief: Will cooler heads prevail? | IU.com.au/share?dsctp=shr-yt&shr=tW1vOYO-SEU&message= | ||
News/Education | Video | 23 Feb 2022 02:03 AM | Video: Jeremy Grantham warns share market crash is likely underway | The Business | ABC News | IU.com.au/share?dsctp=shr-yt&shr=9KMGPfVzlGU&message= | ||
News/Education | Article | 23 Feb 2022 01:44 PM | BlackRock: 'Expect more volatility.. There is no way around this because.. policy cannot stabilize both inflation and growth at the same time: it has to choose between them..' iu.fyi/bii-macro-perspectives-january-2022 | |||
Global-update | Audio update | 23 Feb 2022 08:28 AM | Quick global brief: RBNZ pushes ahead with aggressive policy track | IU.com.au/share?dsctp=shr-yt&shr=q-CkESAqRJg&message= | ||
News/Education | Video | 24 Feb 2022 08:04 AM | Video: Putin announces 'special operation' in Donbass | SPECIAL COVERAGE | IU.com.au/share?dsctp=shr-yt&shr=V0I5eglJMRI&message= | ||
Global-update | Audio update | 24 Feb 2022 08:09 AM | Quick global brief: Russia move cripples financial markets | IU.com.au/share?dsctp=shr-yt&shr=6f_72cLQZ5U&message= | ||
News/Education | Video | 24 Feb 2022 09:29 AM | Video: ASX plunges by 3 per cent after Russia launches Ukraine invasion | ABC News | IU.com.au/share?dsctp=shr-yt&shr=wwkVra5HHLQ&message= | ||
News/Education | Video | 24 Feb 2022 10:24 AM | Video: U.S. remains in a 'precarious' position between China and Russia: Kyle Bass | IU.com.au/share?dsctp=shr-yt&shr=HHkHxJfqYXM&message= | ||
Global-update | Audio update | 24 Feb 2022 01:10 PM | Quick global brief: Not a pretty picture | IU.com.au/share?dsctp=shr-yt&shr=tJK50jJvvLo&message= | ||
News/Education | Video | 25 Feb 2022 01:22 AM | Video: ASX Weekly Wrap - 25 February - from Bell Potter | IU.com.au/share?dsctp=shr-yt&shr=_25FoX_d8ag&message= | ||
Global-update | Audio update | 25 Feb 2022 06:00 AM | Quick global brief: Considering the recovery in risk appetite | IU.com.au/share?dsctp=shr-yt&shr=OC9UyUIADaA&message= | ||
Global-update | Audio update | 28 Feb 2022 08:04 AM | Quick global brief: Geopolitical risk and month-end flow | IU.com.au/share?dsctp=shr-yt&shr=RSeVXuuP4Es&message= | ||
Global-update | Audio update | 28 Feb 2022 12:25 PM | Quick global brief: Why the recovery in risk appetite? | IU.com.au/share?dsctp=shr-yt&shr=MkzNeUgvWJU&message= | ||
Global-update | Audio update | 01 Mar 2022 08:19 AM | Quick global brief: Biden SOTU later today | IU.com.au/share?dsctp=shr-yt&shr=N3tFHxkFuhg&message= | ||
