! | Re: | Type | Time | Info | More | More ENCODEURL | Numbers |
---|---|---|---|---|---|---|---|
MSP-update | Live REC. | 27 Jul 2023 08:52 PM | MSP Monthly Performance & Developments Review | iu.com.au/live/?session=y6CzHS0m60k&button=Fusion%20Markets%20Getting-Started%20Info&blink=https://iu.com.au/fma-app&info=Open%20your%20Fusion%20account%20via%20the%20below%20button:&bgc=000c28&message=See%20MSP%20performance%20here:%20https://IU.com.au/Performance&vpl-active-item=0&vpl-playback-position-time= | |||
MSP-update | Live REC. | 31 Aug 2023 10:10 AM | MSP Monthly Performance & Developments Review | IU.com.auhttps://iu.com.au/live/?session=hzBIc2Peg80&button=Fusion%20Markets%20Getting-Started%20Info&blink=https://iu.com.au/fma-app&info=Open%20your%20Fusion%20account%20via%20the%20below%20button:&bgc=000c28&message=See%20MSP%20performance%20here:%20https://IU.com.au/Performance&vpl-active-item=0&vpl-playback-position-time=/share?dsctp=shr-yt&shr=hzBIc2Peg80&message= | |||
MSP-update | Live REC. | 29 Sep 2023 11:25 AM | MSP Monthly Performance & Developments Review | IU.com.au/live/?session=RjUOgNoZR7U&button=Fusion%20Markets%20Getting-Started%20Info&blink=https://iu.com.au/fma-app&info=Open%20your%20Fusion%20account%20via%20the%20below%20button:&bgc=000c28&message=See%20MSP%20performance%20here:%20https://IU.com.au/Performance&vpl-active-item=0&vpl-playback-position-time=/share?dsctp=shr-yt&shr=RjUOgNoZR7U&message= | |||
Global-update | Audio update | 12 Oct 2023 11:20 AM | Quick global brief: Markets set to digest latest US inflation read | IU.com.au/share?dsctp=shr-yt&shr=lo1etxOvZhY&message= | |||
Global-update | Audio update | 13 Oct 2023 07:04 AM | Quick global brief: Not the result investors were looking for | IU.com.au/share?dsctp=shr-yt&shr=6B9pY2_R9Hk&message= | |||
Global-update | Audio update | 16 Oct 2023 07:04 AM | Quick global brief: Minor relief as new week gets going | IU.com.au/share?dsctp=shr-yt&shr=a4defquLzNE&message= | |||
Global-update | Audio update | 16 Oct 2023 11:20 AM | Quick global brief: Still plenty of worry out there | IU.com.au/share?dsctp=shr-yt&shr=6T_Zle3jm4s&message= | |||
Global-update | Audio update | 17 Oct 2023 07:04 AM | Quick global brief: A busy day of economic data | IU.com.au/share?dsctp=shr-yt&shr=RGB5d-DX-Cc&message= | |||
Global-update | Audio update | 17 Oct 2023 11:20 AM | Quick global brief: Geopolitical stress still a thing | IU.com.au/share?dsctp=shr-yt&shr=L7QcBaI47tU&message= | |||
Global-update | Audio update | 18 Oct 2023 07:00 AM | Quick global brief: Middle East turmoil consumes global markets | IU.com.au/share?dsctp=shr-yt&shr=6iIk2VhEd60&message= | |||
Global-update | Audio update | 18 Oct 2023 11:36 AM | Quick global brief: President Biden in Israel | IU.com.au/share?dsctp=shr-yt&shr=Uq5NXpj_-qU&message= | |||
Global-update | Audio update | 19 Oct 2023 07:00 AM | Quick global brief: Global instability fuels gold demand | IU.com.au/share?dsctp=shr-yt&shr=9TcpIxLXC5s&message= | |||
Global-update | Audio update | 20 Oct 2023 07:01 AM | Quick global brief: Plenty of stress into the end of the week | IU.com.au/share?dsctp=shr-yt&shr=AOCDzYX4-Zo&message= | |||
Global-update | Audio update | 23 Oct 2023 07:01 AM | Quick global brief: Relief rallies few and far between | IU.com.au/share?dsctp=shr-yt&shr=guqel52qF4w&message= | |||
Global-update | Audio update | 23 Oct 2023 11:27 AM | Quick global brief: Fed enters blackout period ahead of November meeting | IU.com.au/share?dsctp=shr-yt&shr=hQPuN_scCvU&message= | |||
Global-update | Audio update | 24 Oct 2023 07:01 AM | Quick global brief: US Dollar relents as worst case scenarios priced out | IU.com.au/share?dsctp=shr-yt&shr=WTyWW5Y__Hc&message= | |||
Global-update | Audio update | 24 Oct 2023 11:27 AM | Quick global brief: Euro sold on PMIs, bank lending survey | IU.com.au/share?dsctp=shr-yt&shr=1V1PzTphWhg&message= | |||
Global-update | Audio update | 25 Oct 2023 07:01 AM | Quick global brief: Policy divergence driving global markets | IU.com.au/share?dsctp=shr-yt&shr=fEBJjTka3Fk&message= | |||
Global-update | Audio update | 26 Oct 2023 07:02 AM | Quick global brief: Can't escape the pain | IU.com.au/share?dsctp=shr-yt&shr=UALvbIWx-_c&message= | |||
Global-update | Audio update | 26 Oct 2023 11:32 AM | Quick global brief: About flight to safety and flight to quality | IU.com.au/share?dsctp=shr-yt&shr=0kWhpVUtwv0&message= | |||
Global-update | Audio update | 27 Oct 2023 07:01 AM | Quick global brief: Signs still pointing to more risk off flow | IU.com.au/share?dsctp=shr-yt&shr=UpwQ-R_IYFQ&message= | |||
Global-update | Audio update | 30 Oct 2023 07:01 AM | Quick global brief: Preparing for and positioning into this week's Fed decision | IU.com.au/share?dsctp=shr-yt&shr=rPiJxcduLhg&message= | |||
Global-update | Audio update | 30 Oct 2023 12:22 PM | Quick global brief: Trying to get off to a good start | IU.com.au/share?dsctp=shr-yt&shr=H3gkLWFfAhk&message= | |||
Global-update | Audio update | 31 Oct 2023 07:16 AM | Quick global brief: BOJ shakes things up on YCC tweak | IU.com.au/share?dsctp=shr-yt&shr=FYUgKo5YEEA&message= | |||
MSP-update | Live REC. | 31 Oct 2023 08:50 AM | MSP Monthly Performance & Developments Review | IU.com.au/live/?session=qqrGmAsmrGU&button=Fusion%20Markets%20Getting-Started%20Info&blink=https://iu.com.au/fma-app&info=Open%20your%20Fusion%20account%20via%20the%20below%20button:&bgc=000c28&message=See%20MSP%20performance%20here:%20https://IU.com.au/Performance&vpl-active-item=0&vpl-playback-position-time=/share?dsctp=shr-yt&shr=qqrGmAsmrGU&message= | |||
Global-update | Audio update | 31 Oct 2023 12:37 PM | Quick global brief: Yen hit hard despite broader price action | IU.com.au/share?dsctp=shr-yt&shr=JGHdgFNVQWw&message= | |||
Global-update | Audio update | 01 Nov 2023 08:07 AM | Quick global brief: More profit taking and positioning than anything else | IU.com.au/share?dsctp=shr-yt&shr=8SiKbhLqHeo&message= | |||
Global-update | Audio update | 02 Nov 2023 07:01 AM | Quick global brief: Fed decision takeaways | IU.com.au/share?dsctp=shr-yt&shr=KEcEDteki_8&message= | |||
Global-update | Audio update | 02 Nov 2023 12:22 PM | Quick global brief: Risk on flow continues; BOE leaves rates unchanged | IU.com.au/share?dsctp=shr-yt&shr=HF9FRQ007eg&message= | |||
Global-update | Audio update | 03 Nov 2023 08:02 AM | Quick global brief: The worry around what's been behind this week's risk on run | IU.com.au/share?dsctp=shr-yt&shr=4OJPKDnF_TQ&message= | |||
Global-update | Audio update | 06 Nov 2023 08:02 AM | Quick global brief: More bad news, more risk on flow | IU.com.au/share?dsctp=shr-yt&shr=QZGhOQqWDV0&message= | |||
Global-update | Audio update | 06 Nov 2023 12:23 PM | Quick global brief: Dollar selling persists into new week | IU.com.au/share?dsctp=shr-yt&shr=-MLRFzmngAs&message= | |||
Global-update | Audio update | 07 Nov 2023 08:02 AM | Quick global brief: What the market wants is not the same as what it's getting | IU.com.au/share?dsctp=shr-yt&shr=Y7ilepcMfDU&message= | |||
Global-update | Audio update | 07 Nov 2023 12:18 PM | Quick global brief: US Dollar up across the board | IU.com.au/share?dsctp=shr-yt&shr=E8DDq9MntvE&message= | |||
Global-update | Audio update | 08 Nov 2023 08:02 AM | Quick global brief: A case of diverging communications | IU.com.au/share?dsctp=shr-yt&shr=EshHWkpLJ54&message= | |||
Global-update | Audio update | 08 Nov 2023 03:44 PM | Quick global brief: Trying to make sense of the current price action | IU.com.au/share?dsctp=shr-yt&shr=3K2bWQ6cxDk&message= | |||
Global-update | Audio update | 09 Nov 2023 08:02 AM | Quick global brief: Fed still not willing to bend to the will of the market | IU.com.au/share?dsctp=shr-yt&shr=t2hjPMGMMEs&message= | |||
Global-update | Audio update | 09 Nov 2023 12:18 PM | Quick global brief: It's all relative in the world of FX | IU.com.au/share?dsctp=shr-yt&shr=kBGM_nLQXUA&message= | |||
Global-update | Audio update | 13 Nov 2023 08:02 AM | Quick global brief: The disconnect between currencies and stocks | IU.com.au/share?dsctp=shr-yt&shr=Mq8QhuR-TFk&message= | |||
Global-update | Audio update | 13 Nov 2023 12:18 PM | Quick global brief: Positioning ahead of Tuesday's US inflation data | IU.com.au/share?dsctp=shr-yt&shr=uKgiLIsGaAE&message= | |||
Global-update | Audio update | 14 Nov 2023 08:03 AM | Quick global brief: Market waiting to take cues from US inflation data | IU.com.au/share?dsctp=shr-yt&shr=zvBgCvcm7YI&message= | |||
Global-update | Audio update | 14 Nov 2023 12:23 PM | Quick global brief: Get ready for that all consuming US inflation data | IU.com.au/share?dsctp=shr-yt&shr=p9fO-QZ_b1M&message= | |||
Global-update | Audio update | 15 Nov 2023 08:02 AM | Quick global brief: Market responds aggressively to US inflation data | IU.com.au/share?dsctp=shr-yt&shr=qZiTAtpPV8k&message= | |||
Global-update | Audio update | 16 Nov 2023 08:02 AM | Quick global brief: Three concerns about the risk on run | IU.com.au/share?dsctp=shr-yt&shr=IeGLGHa0itM&message= | |||
Global-update | Audio update | 17 Nov 2023 08:03 AM | Quick global brief: Careful what you wish for | IU.com.au/share?dsctp=shr-yt&shr=eQUfvakU1z0&message= | |||
Global-update | Audio update | 20 Nov 2023 08:02 AM | Quick global brief: Fed still hasn’t bent to the will of the market | IU.com.au/share?dsctp=shr-yt&shr=KH__5giTbU8&message= | |||
Global-update | Audio update | 20 Nov 2023 12:23 PM | Quick global brief: Yen gains stand out as week gets going | IU.com.au/share?dsctp=shr-yt&shr=v1HyeVs3sog&message= | |||
Global-update | Audio update | 21 Nov 2023 08:02 AM | Quick global brief: Hawks still out and about | IU.com.au/share?dsctp=shr-yt&shr=NKPuQBQsYMA&message= | |||
Global-update | Audio update | 22 Nov 2023 08:02 AM | Quick global brief: Market to thin out for remainder of week | IU.com.au/share?dsctp=shr-yt&shr=QHnukzTPMoM&message= | |||
Global-update | Audio update | 22 Nov 2023 12:23 PM | Quick global brief: Fed Minutes Dollar rally stalls out...for now | IU.com.au/share?dsctp=shr-yt&shr=Y3wWO-2P2Xw&message= | |||
Global-update | Audio update | 23 Nov 2023 08:02 AM | Quick global brief: Currencies more cautious than stocks | IU.com.au/share?dsctp=shr-yt&shr=3jR9IHGWkjw&message= | |||
Global-update | Audio update | 23 Nov 2023 12:48 PM | Quick global brief: US market on holiday; ECB Minutes in focus | IU.com.au/share?dsctp=shr-yt&shr=EQXMpTdGHqg&message= | |||
Global-update | Audio update | 24 Nov 2023 08:02 AM | Quick global brief: Where things stand into the end of the week | IU.com.au/share?dsctp=shr-yt&shr=A8NfeYQtkUk&message= | |||
Global-update | Audio update | 27 Nov 2023 08:00 AM | Quick global brief: Back to fuller form as US returns | IU.com.au/share?dsctp=shr-yt&shr=KgNMmWKEi4U&message= | |||
Global-update | Audio update | 27 Nov 2023 12:21 PM | Quick global brief: Keeping an eye on the yellow metal | IU.com.au/share?dsctp=shr-yt&shr=kpayivLtxMM&message= | |||
Global-update | Audio update | 28 Nov 2023 08:00 AM | Quick global brief: Ominous signs as the week gets going | IU.com.au/share?dsctp=shr-yt&shr=CwGM5D3b3r8&message= | |||
Global-update | Audio update | 28 Nov 2023 02:12 PM | Quick global brief: Month end rebalancing reveals US Dollar selling | IU.com.au/share?dsctp=shr-yt&shr=iqVwlqvjL64&message= | |||
Global-update | Audio update | 29 Nov 2023 08:02 AM | Quick global brief: An unsettling inconsistency | IU.com.au/share?dsctp=shr-yt&shr=edJ6Aokbcdw&message= | |||
Global-update | Audio update | 29 Nov 2023 12:23 PM | Quick global brief: US GDP data in focus | IU.com.au/share?dsctp=shr-yt&shr=P8jsU-iMNO0&message= | |||
Global-update | Audio update | 30 Nov 2023 08:02 AM | Quick global brief: Inflation misses embolden dovish bets | IU.com.au/share?dsctp=shr-yt&shr=QHraUBz1Yt4&message= | |||
Global-update | Audio update | 30 Nov 2023 12:33 PM | Quick global brief: These 3 drivers of renewed Dollar demand | IU.com.au/share?dsctp=shr-yt&shr=ihSZwh_6dCk&message= | |||
Global-update | Audio update | 01 Dec 2023 08:03 AM | Quick global brief: Surprise Chicago PMI read shakes FX market | IU.com.au/share?dsctp=shr-yt&shr=skiERQfeiMY&message= | |||
Global-update | Audio update | 03 Dec 2023 03:27 PM | Quick global brief: Should we expect more of the same from financial markets | IU.com.au/share?dsctp=shr-yt&shr=PRLPjlz6-6Y&message= | |||
Global-update | Audio update | 04 Dec 2023 12:32 PM | Quick global brief: Fed goes into blackout period | IU.com.au/share?dsctp=shr-yt&shr=aLyJDN6Yl-U&message= | |||
Global-update | Audio update | 05 Dec 2023 08:00 AM | Quick global brief: It's all feeling a little too extended | IU.com.au/share?dsctp=shr-yt&shr=q65omNeAk3Y&message= | |||
Global-update | Audio update | 05 Dec 2023 12:26 PM | Quick global brief: Australian Dollar hit hardest post RBA decision | IU.com.au/share?dsctp=shr-yt&shr=3X_8WU7wqBU&message= | |||
Global-update | Audio update | 06 Dec 2023 08:01 AM | Quick global brief: Plenty of first-tier data and event risk on the calendar | IU.com.au/share?dsctp=shr-yt&shr=aJ7rB5eLE_M&message= | |||
Global-update | Audio update | 06 Dec 2023 12:17 PM | Quick global brief: Bank of Canada policy decision on tap | IU.com.au/share?dsctp=shr-yt&shr=CZyoodGKmzc&message= | |||
Global-update | Audio update | 07 Dec 2023 08:02 AM | Quick global brief: When bad news is bad news | IU.com.au/share?dsctp=shr-yt&shr=6e3SYjbYKLQ&message= | |||
Global-update | Audio update | 07 Dec 2023 12:28 PM | Quick global brief: Traders caught off guard by BOJ Ueda | IU.com.au/share?dsctp=shr-yt&shr=btOgfDxzkh4&message= | |||
Global-update | Audio update | 08 Dec 2023 08:02 AM | Quick global brief: US jobs report stands out | IU.com.au/share?dsctp=shr-yt&shr=6r4mCAYuYK8&message= | |||
! | Re: | Type | Time | Info | More | More ENCODEURL | Numbers |
This page contains information on upcoming live sessions, as well as a link to the latest live-session recording, along with structured (free) courses and general market updates.
This website is owned and operated by Investor Unity Pty Ltd (ABN: 90 160 624 331). Any advice included in this website or correspondence is general advice only and is based solely on consideration of the investment or trading merits of the financial products alone, without taking into account the investment objectives, financial situation or particular needs (i.e. financial circumstances) of any particular person. In addition to its internal services, Investor Unity is compensated by brokers and other third parties by way of referral/affiliate and/or general partnership arrangements, via its websites and other communications. Investor Unity is genuinely interested in your long-term trading & investment success. We advise you to take all necessary steps to ensure you have a good understanding of the products & services you’re considering investing in – particularly if they involve leverage. While Investor Unity takes every care to ensure that we only deal with the highest quality services, from throughout the industry, past performance is not a guarantee of future performance. Before making an investment or trading decision based on the general advice, the recipient should carefully consider the appropriateness of the advice in light their financial circumstances and should carefully review the PDS of the relevant financial product as provided by your investment broker. Past results are not a guarantee of future performance. Please contact us, to discuss any questions or concerns you may have- we are here to help.